loader2
Partner With Us NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-HDFC Bank Mar 31, 2024 762.11 28.98 14.11
Equity-ICICI Bank Mar 31, 2024 623.58 23.71 0.85
Equity-Axis Bank Mar 31, 2024 241.52 9.18 -4.95
Equity-St Bk of India Mar 31, 2024 240.11 9.13 -8.14
Equity-Kotak Mah. Bank Mar 31, 2024 239.53 9.11 -4.91
Equity-IndusInd Bank Mar 31, 2024 181.93 6.92 11.13
Equity-Bank of Baroda Mar 31, 2024 87.05 3.31 16.98
Equity-Punjab Natl.Bank Mar 31, 2024 65.49 2.49 19.28
Equity-Federal Bank Mar 31, 2024 59.61 2.27 11.94
Equity-IDFC First Bank Mar 31, 2024 52.86 2.01 1.81
Equity-AU Small Finance Mar 31, 2024 48.20 1.83 -2.56
Equity-Bandhan Bank Mar 31, 2024 26.19 1.00 -6.44
Reverse Repo-C C I Mar 31, 2024 1.70 0.06 415.06
Net CA & Others-Net CA & Others Mar 31, 2024 0.16 0.01 0.00