loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-HDFC Bank Apr 30, 2025 747.79 27.86 9.60
Equity-ICICI Bank Apr 30, 2025 674.84 25.15 10.16
Equity-Axis Bank Apr 30, 2025 226.87 8.45 11.93
Equity-St Bk of India Apr 30, 2025 218.53 8.14 6.40
Equity-Kotak Mah. Bank Apr 30, 2025 217.91 8.12 5.86
Equity-IndusInd Bank Apr 30, 2025 111.69 4.16 34.29
Equity-Federal Bank Apr 30, 2025 97.54 3.63 6.22
Equity-Bank of Baroda Apr 30, 2025 93.63 3.49 13.83
Equity-IDFC First Bank Apr 30, 2025 81.38 3.03 22.89
Equity-AU Small Finance Apr 30, 2025 77.06 2.87 32.13
Equity-Punjab Natl.Bank Apr 30, 2025 69.89 2.60 8.51
Equity-Canara Bank Apr 30, 2025 66.46 2.48 13.97
Reverse Repo-C C I Apr 30, 2025 0.40 0.01 48.11
Net CA & Others-Net CA & Others Apr 30, 2025 -0.20 -0.01 0.00